Galaxy Microsystems Ltd.
Search
Form Factor (Midi, Micro, Mini ITX, Full) | EATX, ATX,Micro, Mini ITX | ||
Chassis |
SPCC Rear:0.8mm, Left/right/Top/front:06mm, other:0.5mm. Black painting interior |
||
PSU Form Factor | Bottom/ATX | ||
M/B Form Factor | EATX(282*305mm)、ATX、M-ATX、ITX | ||
Front Panel | ABS, Mesh | ||
Top Panel | Metal cover | ||
Side Panel | Left | Tempered Glass | |
Right | Metal cover | ||
External Drive Bay(s) | 5.25" (ODD) | *0 | |
3.5" | *0 | ||
Internal Drive Bay(s) | 3.5" (HDD) | *2 | |
2.5" (SSD) | *2 | ||
1*3.5HDD+3*2.5SSD or 2*3.5HDD+2*2.5SSD | |||
I/O | Buttons | *3 | |
USB1.1 Port(s) | *0 | ||
USB2.0 Port(s) | *2 | ||
USB3.0 Port(s) | *2 | ||
USB3.1 Port(s) | *0 | ||
HD Audio Support | *1 | ||
Card Reader (Support) | *0 | ||
P-Lock | *0 | ||
RGB Controller | *1 Rainbow+PWM V2.0 | ||
Controller max. fans | *5 | ||
RGB Controller max. LED strips | *2 | ||
Remote (IR or RF) | *0 | ||
Cooling Fan Support | Front | 2x120mm,2x140mm(Fan optional) | |
Top | 2x120mm ,2x140mm (Fan optional) | ||
Rear | 1x120mm (Fan optional) | ||
Left Side | 0 | ||
PSU Cover | 0 | ||
Water Cooling Support (Radiator Size) |
Front | 120mm*1, 140mm*1,240mm*1,280mm*1 | |
Top | 120mm*1, 240mm*1,140mm*1,280mm*1 | ||
Rear | 120mm*1 | ||
Dust Cover | Bottom and top cover with dust filter | ||
Slots | *7 | ||
Dimensions | Chassis | mm | (L)390*(W)210*(H)445mm |
Full Case (inc Fascia) | mm | (L)438*(W)210*(H)468mm | |
Carton | mm | (L)515*(W)280*(H)505mm | |
Net Weight (Kg) | kg | ||
Gross Weight (Kg) | kg | ||
VGA Card Length | mm | up to 360 | |
CPU Cooler Height | mm | 170 | |
Cable Management Depth | mm | 37.5 |