Galaxy Microsystems Ltd.
Search
Headphone Specifications
Driver: | 50mm composite membrane |
Impedance: | 32Ω+/-15% |
Frequency: | 20-20000Hz |
Sensitivity: | 97dBSPL/mW at 1kHz |
T.H.D: | < 1% |
Ambient Noise Attenuation: | approx. 10 dBa |
Sampling Rates: | 44.1kHz, 48kHz |
Headband Pressure: | 6.6N |
Microphone Specifications
Element | Electret condenser microphone |
Impedance: | ≤2.2KΩ |
Frequency: | 50-16000Hz |
Sensitivity: | -42dBV (1V/Pa at 1kHz) |
T.H.D: | 2% at f = 1 kHz |
Max SPL: | 104dB SPL (THD≤1.0% at 1 KHz) |
Sampling Rates: | 44.1kHz, 48kHz |
Polar Pattern: | Uni-Directional & Noise-Cancelling |
Others
Earcup & Earpads: | Breathable Fabric and Memory Foam |
Connection: |
Wired 3.5mm (4-pole CTIA), Wired USB 2.0 |
Virtual Surround: | Virtual 7.1 Surround Sound with Software |
Weight: | 417g (headset) |